Southaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Getwell Rd Road N/A N/A N/A $3,385,000 Unknown 848 days
6800 Snowden Lane N/A N/A N/A $1,500,000 Unknown 608 days
Stateline Rd N/A N/A N/A $1,500,000 Unknown 1347 days
5165 Getwell Road N/A N/A 1,942 $1,300,000 $669 294 days
5165 Getwell Rd N/A N/A N/A $1,300,000 Unknown 300 days
1961 E Stateline Road N/A N/A N/A $1,300,000 Unknown 437 days
6644 Airways Boulevard N/A N/A 3,175 $1,250,000 $393 235 days
9072 Highway 301 N/A N/A N/A $1,100,000 Unknown 1347 days
6305 Elmore Road N/A N/A N/A $999,999 Unknown 363 days
6225 Elmore Road N/A N/A N/A $999,999 Unknown 363 days
Average: 3.6 2.4 2,709 $390,011 $158 147 days
Viewing 1 - 10 of 231
Viewing 1 - 10 of 231
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5474 New Pointe Drive 4 5 4,150 $625,000 $150 24 days
6736 Bobwhite Circle Circle 4 3 2,726 $517,900 $189 245 days
4395 Gray Estates Drive 5 4 2,974 $515,000 $173 37 days
4203 Weladay Dr 4 3 N/A $515,000 Unknown 350 days
5395 Bent Rd 4 4.1 N/A $499,900 Unknown 168 days
5395 Bent Road 4 5 4,152 $499,900 $120 183 days
6607 Grand Oak Lane 3 3 2,541 $470,900 $185 200 days
5915 Shiloh Lane 5 3 4,271 $469,900 $110 84 days
3902 Kenton Drive 4 3 3,399 $454,900 $133 92 days
3198 Grayson Crk Drive 4 3 2,600 $449,900 $173 143 days
Average: 3.6 2.4 1,952 $304,128 $157 111 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3529 Roman Forest Dr 4 4.1 N/A $599,900 $565,000 Unknown 93 days 10/23/23
4089 Sir Thopas Dr 5 3 N/A $564,900 $564,900 Unknown 188 days 2/7/24
5163 Meadow Pointe Dr 4 3 N/A $464,900 $452,500 Unknown 89 days 5/13/24
1946 Daffodil Dr 4 3.3 N/A $433,500 $433,500 Unknown 10 days 1/12/24
5268 Kensington Dr 4 3 N/A $425,000 $415,000 Unknown 0 days 5/17/24
3225 John Michael Dr 5 3 N/A $400,000 $400,000 Unknown 0 days 2/20/24
1070 Haleville Dr 4 3 N/A $399,000 $399,000 Unknown 141 days 10/20/23
2834 Market Square Ave 3 2.1 N/A $407,500 $395,000 Unknown 67 days 7/5/24
3788 Vintage Dr 4 2 N/A $359,900 $352,000 Unknown 37 days 8/26/24
4392 Shiney Point Cv 3 2.1 N/A $349,900 $349,900 Unknown 0 days 2/8/24
Average: 3.5 2.3 0 $314,411 $306,044 $0 60 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Some or all of the listings displayed may not belong to the firm whose website is being visited