Germantown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9504 Dogwood Rd 6 6.2 N/A $4,995,000 Unknown 166 days
7924 Signature Cv 4 5.2 N/A $2,495,000 Unknown 69 days
2409 Carters Grove Ln 4 5.2 N/A $1,850,000 Unknown 31 days
3096 Chapel Woods Cv 5 5.1 N/A $1,769,000 Unknown 30 days
3371 S Forest Hill Irene Rd 6 5.1 N/A $1,650,000 Unknown 65 days
2494 E Allelon Cir E 5 5.1 N/A $1,575,000 Unknown 85 days
2636 Fox Hill Cir E 5 3.1 N/A $1,399,700 Unknown 19 days
3103 Wetherby Dr 5 6 N/A $1,395,000 Unknown 78 days
9133 Cheatham Ln 5 5.1 N/A $1,395,000 Unknown 83 days
7460 Mimosa Dr 6 4.3 N/A $1,345,000 Unknown 170 days
Average: 4.0 3.0 0 $609,366 $0 139 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3085 Chapel Woods Cv 5 5.1 N/A $1,795,000 Unknown 59 days
9027 S Hollybrook Ln 5 4.1 N/A $1,599,000 Unknown 180 days
1660 Neshoba Oak Ln E 5 4.1 N/A $1,036,000 Unknown 136 days
9360 Parkgate Dr 4 3.1 N/A $925,000 Unknown 52 days
3184 Oak Manor Dr 5 3.2 N/A $899,000 Unknown 10 days
2657 Brachton Ave 4 3.1 N/A $799,999 Unknown 16 days
9271 Positano Ln 4 3.1 N/A $725,000 Unknown 72 days
2138 E Glenalden Dr 4 2.1 N/A $699,950 Unknown 75 days
7155 Ainsworth Dr 4 3.1 N/A $685,000 Unknown 65 days
7201 Mont Blanc Dr 4 4 N/A $675,000 Unknown 65 days
Average: 4.1 2.7 0 $557,811 $0 179 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2324 Pinnacle Creek Dr 5 5.2 N/A $3,500,000 $3,510,000 Unknown 142 days 10/6/23
7807 Radford Ridge Rd 5 6.2 N/A $2,275,000 $2,200,000 Unknown 129 days 10/30/23
2777 Keasler Cir W 6 5.2 N/A $2,095,000 $2,050,000 Unknown 56 days 5/23/24
2255 Duntreath Rd 5 6.2 N/A $1,995,000 $1,995,000 Unknown 54 days 6/4/24
2500 Johnson Rd 5 5.1 N/A $1,995,000 $1,975,000 Unknown 214 days 7/30/24
9321 Gwynn Hollow Cv 5 5.2 N/A $1,995,000 $1,850,000 Unknown 230 days 3/6/24
7098 Allelon Cir N 6 6 N/A $1,800,000 $1,800,000 Unknown 54 days 10/31/23
2426 Allelon Woods Ln 5 4.2 N/A $1,899,000 $1,760,000 Unknown 169 days 6/3/24
9924 Houston Levee Cv 4 4.2 N/A $1,999,000 $1,750,000 Unknown 54 days 6/3/24
9344 N Ingleside Farm Dr N 6 5.1 N/A $1,795,000 $1,725,000 Unknown 69 days 2/15/24
Average: 3.9 2.7 0 $583,339 $571,713 $0 71 days
Viewing 1 - 10 of 566
Viewing 1 - 10 of 566

Some or all of the listings displayed may not belong to the firm whose website is being visited