Cordova Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 N Sanga Rd 2 2.1 N/A $2,600,000 Unknown 58 days
393 Greywood Ln 4 3.1 N/A $745,000 Unknown 123 days
9636 Grays Meadow Dr 5 3 N/A $639,900 Unknown 1473 days
9325 Beaver Valley Ln 5 3.1 N/A $635,000 Unknown 18 days
761 Woodland Levee Way 5 4 N/A $549,999 Unknown 28 days
8889 River Pine Dr 4 3.1 N/A $499,500 Unknown 38 days
1081 Woodland Glade Cv N 4 3 N/A $495,000 Unknown 184 days
Macon View Dr N/A N/A N/A $493,500 Unknown 399 days
812 Woodland Levee Way 4 3 N/A $490,000 Unknown 4 days
9749 Ryder Springs Dr 5 3 N/A $487,900 Unknown 164 days
Average: 3.6 2.4 2,418 $359,965 $148 116 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9557 Grays Hollows Dr S 5 3.1 N/A $704,867 Unknown 180 days
9549 Grays Hollow Dr S 6 3.1 N/A $612,900 Unknown 62 days
583 Holden Dr 4 2.1 N/A $521,247 Unknown 209 days
10195 E Country Way Dr 4 2.1 N/A $449,000 Unknown 29 days
7282 Winter Gate Dr 4 2.1 N/A $435,000 Unknown 46 days
7270 Winter Gate Dr 4 3 N/A $434,900 Unknown 101 days
9083 E Suttersmill Cv 5 3 N/A $386,500 Unknown 43 days
7411 Appling Mist Dr 4 2.1 N/A $380,000 Unknown 14 days
403 Lida Cv 5 3 N/A $364,900 Unknown 759 days
1694 Farkleberry St 4 3 N/A $360,000 Unknown 10 days
Average: 3.8 2.4 0 $342,959 $0 174 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2215 Clarke Landing Dr 6 4.1 N/A $1,050,000 $1,035,000 Unknown 137 days 4/8/24
9162 Randle Valley Dr 5 4.1 N/A $909,900 $909,900 Unknown 138 days 6/26/24
656 Woodland Trace Ln 5 4.1 N/A $929,000 $885,000 Unknown 72 days 3/28/24
503 Wolf View Cv 5 3.1 N/A $729,900 $720,000 Unknown 83 days 11/28/23
1659 N Pisgah Rd 4 2.1 N/A $675,000 $675,000 Unknown 178 days 9/30/24
7800 Chapel Ridge Dr 4 4.1 N/A $680,000 $660,000 Unknown 81 days 4/29/24
910 N Rocky Hills Cv 4 3.1 N/A $649,000 $648,222 Unknown 41 days 12/18/23
10 Grays Cross Cv 6 3.1 N/A $653,787 $640,480 Unknown 263 days 4/16/24
7 Grays Cross Cv 5 3.1 N/A $639,796 $639,796 Unknown 273 days 7/12/24
9554 Grays Valley Dr 5 3 N/A $619,900 $619,900 Unknown 275 days 7/11/24
Average: 3.6 2.4 0 $344,032 $339,529 $0 74 days
Viewing 1 - 10 of 333
Viewing 1 - 10 of 333

Some or all of the listings displayed may not belong to the firm whose website is being visited