Collierville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3944 Bailey Station Road Rd N/A N/A N/A $4,450,000 Unknown 908 days
3044 Shea Rd 5 5.2 N/A $3,995,000 Unknown 142 days
750 Bray Station Rd 6 6.2 N/A $2,650,000 Unknown 149 days
27 ACRES Sycamore Rd N/A N/A N/A $2,599,900 Unknown 340 days
Peyton Parkway Pky N/A N/A N/A $2,514,000 Unknown 908 days
9916 Legends Dr 6 6.2 N/A $2,395,000 Unknown 55 days
E Holmes Rd N/A N/A N/A $1,999,000 Unknown 530 days
660 Bushwillow Ln 5 5.1 N/A $1,929,513 Unknown 55 days
205 Jamerson Farm Rd 5 6.2 N/A $1,899,999 Unknown 10 days
1539 Lambs Meadow Ln 5 5.1 N/A $1,675,000 Unknown 137 days
Average: 4.2 3.1 0 $698,636 $0 115 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9942 Legends Dr 6 7.2 N/A $2,275,000 Unknown 178 days
1219 Pipit Dr 5 4.1 N/A $1,203,623 Unknown 74 days
9926 Garden Wind Cv 5 5.2 N/A $1,194,900 Unknown 138 days
1540 Paso Fino Trl 5 5.1 N/A $1,125,000 Unknown 102 days
1175 Pipit Dr 4 3.2 N/A $1,108,833 Unknown 200 days
1016 Cypress Run Dr 5 4.1 N/A $999,067 Unknown 138 days
297 Beckham Dr 5 4.1 N/A $998,777 Unknown 201 days
1199 Pipit Dr 5 4.1 N/A $990,043 Unknown 202 days
303 Beckham Dr 4 3.1 N/A $945,000 Unknown 148 days
613 Cedar Shadows Circle W Cir W 5 4.1 N/A $927,654 Unknown 80 days
Average: 4.2 3.2 0 $656,664 $0 120 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
973 Bray Station Rd 5 6.1 N/A $3,425,000 $3,300,000 Unknown 83 days 8/28/24
985 Bray Station Rd 5 6.3 N/A $3,295,000 $2,850,000 Unknown 180 days 8/7/24
670 Bushchat Ln 5 5.1 N/A $2,249,714 $2,249,714 Unknown 326 days 6/7/24
630 Bushwillow Ln 5 5.1 N/A $2,160,874 $2,162,249 Unknown 176 days 1/30/24
612 Bushwillow Ln 5 5.2 N/A $2,150,000 $2,100,000 Unknown 39 days 12/19/23
623 Bushchat Ln 5 5.2 N/A $2,099,962 $2,099,962 Unknown 53 days 5/31/24
513 Lambs Brook Ln 5 4.1 N/A $2,188,000 $2,075,000 Unknown 166 days 12/6/23
668 Bushwillow Ln 6 6.1 N/A $2,011,785 $2,021,041 Unknown 107 days 9/6/24
9780 Legends Dr 5 5.1 N/A $1,795,000 $1,795,000 Unknown 105 days 8/27/24
9844 Legends Dr 5 6 N/A $1,775,000 $1,675,000 Unknown 283 days 4/4/24
Average: 4.0 2.8 0 $579,217 $569,599 $0 90 days
Viewing 1 - 10 of 755
Viewing 1 - 10 of 755

Some or all of the listings displayed may not belong to the firm whose website is being visited